<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Health Magazine</title>
	<atom:link href="http://www.publichealthmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publichealthmagazine.com</link>
	<description>Public Health; Public Information</description>
	<lastBuildDate>Thu, 17 May 2012 22:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PRC hosts film screening &#8216;Weight of the Nation&#8217;</title>
		<link>http://www.publichealthmagazine.com/11042/prc-hosts-film-screening-weight-of-the-nation/</link>
		<comments>http://www.publichealthmagazine.com/11042/prc-hosts-film-screening-weight-of-the-nation/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Americas]]></category>
		<category><![CDATA[College Of Public Health]]></category>
		<category><![CDATA[Columbus Library]]></category>
		<category><![CDATA[Columbus Metropolitan Library]]></category>
		<category><![CDATA[Committee Meeting]]></category>
		<category><![CDATA[Community Partnerships]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Film Screening]]></category>
		<category><![CDATA[Hbo]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Light Dinner]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Osu]]></category>
		<category><![CDATA[Parsons Branch]]></category>
		<category><![CDATA[Prevention Research Center]]></category>
		<category><![CDATA[Refreshments]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11042/prc-hosts-film-screening-weight-of-the-nation/</guid>
		<description><![CDATA[The Ohio State University&#8217;s Prevention Research Center (PRC), located in the College of Public Health, is hosting a screening of HBO&#8217;s documentary &#8220;The Weight of the Nation&#8221; as part of the center&#8217;s Community Partnerships Committee Meeting. Event detailsDate: Monday, June &#8230; <a href="http://www.publichealthmagazine.com/11042/prc-hosts-film-screening-weight-of-the-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ohio State University&#8217;s Prevention Research Center (PRC), located in the College of Public Health, is hosting a screening of HBO&#8217;s documentary &#8220;The Weight of the Nation&#8221; as part of the center&#8217;s Community Partnerships Committee Meeting. </p>
<p><strong></strong></p>
<p><strong>Event details</strong><br />Date: Monday, June 4<br />Time: 6-8 p.m.<br />Location: Parsons Branch of Columbus Metropolitan Library, 845 Parsons Ave.<br />Refreshments: Light dinner provided<br />RSVP to: <a href="mailto:csmathers@cph.osu.edu">csmathers@cph.osu.edu</a></p>
<p><a href="http://cph.osu.edu/news/newsindex/20120516/prc-hosts-film-screening-weight-nation" target="_blank">read more</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11042%2Fprc-hosts-film-screening-weight-of-the-nation%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11042/prc-hosts-film-screening-weight-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Détection/isolement de virus des voies respiratoires au Canada &#8211; Semaine se terminant le 12 mai 2012</title>
		<link>http://www.publichealthmagazine.com/11041/detectionisolement-de-virus-des-voies-respiratoires-au-canada-semaine-se-terminant-le-12-mai-2012/</link>
		<comments>http://www.publichealthmagazine.com/11041/detectionisolement-de-virus-des-voies-respiratoires-au-canada-semaine-se-terminant-le-12-mai-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Americas]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza Virus]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[Mai]]></category>
		<category><![CDATA[Maladies Infectieuses]]></category>
		<category><![CDATA[Maladies Respiratoires]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11041/detectionisolement-de-virus-des-voies-respiratoires-au-canada-semaine-se-terminant-le-12-mai-2012/</guid>
		<description><![CDATA[Le programme de surveillance et de détection de virus des voies respiratoires s&#8217;intéresse à déterminer la présence de virus respiratoires au Canada. À chaque semaine, des laboratoires choisis font rapport, à la Centre de l&#8217;immunisation et des maladies respiratoires infectieuses &#8230; <a href="http://www.publichealthmagazine.com/11041/detectionisolement-de-virus-des-voies-respiratoires-au-canada-semaine-se-terminant-le-12-mai-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Le programme de surveillance et de détection de virus des voies respiratoires s&#8217;intéresse à déterminer la présence de virus respiratoires au Canada. À chaque semaine, des laboratoires choisis font rapport, à la Centre de l&#8217;immunisation et des maladies respiratoires infectieuses (CIMRI), Agence de la santé publique du Canada, du nombre de tests effectués et du nombre qui s&#8217;avèrent positifs pour l&#8217;influenza, le virus respiratoire syncytial, le virus parainfluenza et l&#8217;adénovirus.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11041%2Fdetectionisolement-de-virus-des-voies-respiratoires-au-canada-semaine-se-terminant-le-12-mai-2012%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11041/detectionisolement-de-virus-des-voies-respiratoires-au-canada-semaine-se-terminant-le-12-mai-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respiratory Virus Detections/Isolations in Canada &#8211; Week ending May 12, 2012</title>
		<link>http://www.publichealthmagazine.com/11040/respiratory-virus-detectionsisolations-in-canada-week-ending-may-12-2012/</link>
		<comments>http://www.publichealthmagazine.com/11040/respiratory-virus-detectionsisolations-in-canada-week-ending-may-12-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Americas]]></category>
		<category><![CDATA[Adenovirus]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza Virus]]></category>
		<category><![CDATA[Isolations]]></category>
		<category><![CDATA[Parainfluenza]]></category>
		<category><![CDATA[Public Health Agency]]></category>
		<category><![CDATA[Public Health Agency Of Canada]]></category>
		<category><![CDATA[Report Numbers]]></category>
		<category><![CDATA[Respiratory Diseases]]></category>
		<category><![CDATA[Respiratory Syncytial Virus]]></category>
		<category><![CDATA[Respiratory System]]></category>
		<category><![CDATA[Respiratory Virus]]></category>
		<category><![CDATA[Respiratory Viruses]]></category>
		<category><![CDATA[Surveillance System]]></category>
		<category><![CDATA[Virus Detection]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11040/respiratory-virus-detectionsisolations-in-canada-week-ending-may-12-2012/</guid>
		<description><![CDATA[The Respiratory Virus Detection Surveillance System reports on respiratory viruses in Canada. Each week, selected laboratories report numbers of tests performed and numbers positive for Influenza, Respiratory Syncytial Virus, Parainfluenza, and Adenovirus to the Centre for Immunization and Respiratory Infectious &#8230; <a href="http://www.publichealthmagazine.com/11040/respiratory-virus-detectionsisolations-in-canada-week-ending-may-12-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Respiratory Virus Detection Surveillance System reports on respiratory viruses in Canada. Each week, selected laboratories report numbers of tests performed and numbers positive for Influenza, Respiratory Syncytial Virus, Parainfluenza, and Adenovirus to the Centre for Immunization and Respiratory Infectious Diseases (CIRID), Public Health Agency of Canada.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11040%2Frespiratory-virus-detectionsisolations-in-canada-week-ending-may-12-2012%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11040/respiratory-virus-detectionsisolations-in-canada-week-ending-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger people with disability in residential aged care: 2010-11</title>
		<link>http://www.publichealthmagazine.com/11039/younger-people-with-disability-in-residential-aged-care-2010-11/</link>
		<comments>http://www.publichealthmagazine.com/11039/younger-people-with-disability-in-residential-aged-care-2010-11/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Institute Of Health]]></category>
		<category><![CDATA[Australian Institute Of Health And Welfare]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Institute Of Health]]></category>
		<category><![CDATA[Residential Aged Care]]></category>
		<category><![CDATA[Residential Care]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11039/younger-people-with-disability-in-residential-aged-care-2010-11/</guid>
		<description><![CDATA[Australian Institute of Health and Welfare (2012) Younger people with disability in residential aged care: 2010-11 Canberra: Australian Institute of Health and Welfare The Younger people with disability in residential aged care: 2010-11 report examines the outcomes of the Younger &#8230; <a href="http://www.publichealthmagazine.com/11039/younger-people-with-disability-in-residential-aged-care-2010-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australian Institute of Health and Welfare (2012) Younger people with disability in residential aged care: 2010-11 Canberra: Australian Institute of Health and Welfare The Younger people with disability in residential aged care: 2010-11 report examines the outcomes of the Younger people with disability in residential aged care (YPIRAC) 5-year program. The program aims to reduce [...]</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11039%2Fyounger-people-with-disability-in-residential-aged-care-2010-11%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11039/younger-people-with-disability-in-residential-aged-care-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter serve: good food for our community</title>
		<link>http://www.publichealthmagazine.com/11038/smarter-serve-good-food-for-our-community/</link>
		<comments>http://www.publichealthmagazine.com/11038/smarter-serve-good-food-for-our-community/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baratta]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Catering]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Good Food]]></category>
		<category><![CDATA[Heart Foundation]]></category>
		<category><![CDATA[Lgaq]]></category>
		<category><![CDATA[Local Government Association]]></category>
		<category><![CDATA[Local Government Association Of Queensland]]></category>
		<category><![CDATA[Nutritious Food]]></category>
		<category><![CDATA[Queensland Councils]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11038/smarter-serve-good-food-for-our-community/</guid>
		<description><![CDATA[Glen K, Baratta M (2012) Smarter serve: good food for our community Brisbane: Local Government Association of Queensland The Local Government Association of Queensland (LGAQ), in collaboration with the Heart Foundation, have developed and disseminated across all Queensland councils, the &#8230; <a href="http://www.publichealthmagazine.com/11038/smarter-serve-good-food-for-our-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Glen K, Baratta M (2012) Smarter serve: good food for our community Brisbane: Local Government Association of Queensland The Local Government Association of Queensland (LGAQ), in collaboration with the Heart Foundation, have developed and disseminated across all Queensland councils, the Smarter serve healthy catering policy and guidelines to encourage the consumption of nutritious food and [...]</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11038%2Fsmarter-serve-good-food-for-our-community%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11038/smarter-serve-good-food-for-our-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating disorder features in Indigenous Aboriginal and Torres Strait Islander Australian peoples</title>
		<link>http://www.publichealthmagazine.com/11037/eating-disorder-features-in-indigenous-aboriginal-and-torres-strait-islander-australian-peoples/</link>
		<comments>http://www.publichealthmagazine.com/11037/eating-disorder-features-in-indigenous-aboriginal-and-torres-strait-islander-australian-peoples/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Aboriginal And Torres]]></category>
		<category><![CDATA[Aboriginal And Torres Strait]]></category>
		<category><![CDATA[Aboriginal And Torres Strait Islander]]></category>
		<category><![CDATA[Aboriginal Peoples]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Australian Health]]></category>
		<category><![CDATA[Bmc Public Health]]></category>
		<category><![CDATA[Eating Disorder]]></category>
		<category><![CDATA[Torres Strait Islander]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11037/eating-disorder-features-in-indigenous-aboriginal-and-torres-strait-islander-australian-peoples/</guid>
		<description><![CDATA[Hay PJ, Carriage C (2012) Eating disorder features in Indigenous Aboriginal and Torres Strait Islander Australian peoples BMC Public Health; 12: 233 Retrieved 23 March 2012 from http://www.biomedcentral.com/content/pdf/1471-2458-12-233.pdf View abstract: Eating disorder features in Indigenous Aboriginal and Torres Strait Islander &#8230; <a href="http://www.publichealthmagazine.com/11037/eating-disorder-features-in-indigenous-aboriginal-and-torres-strait-islander-australian-peoples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hay PJ, Carriage C (2012) Eating disorder features in Indigenous Aboriginal and Torres Strait Islander Australian peoples BMC Public Health; 12: 233 Retrieved 23 March 2012 from http://www.biomedcentral.com/content/pdf/1471-2458-12-233.pdf View abstract: Eating disorder features in Indigenous Aboriginal and Torres Strait Islander Australian peoples View website: BMC Public Health</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11037%2Feating-disorder-features-in-indigenous-aboriginal-and-torres-strait-islander-australian-peoples%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11037/eating-disorder-features-in-indigenous-aboriginal-and-torres-strait-islander-australian-peoples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinator General for Remote Indigenous Services report number five: October 2011 to March 2012</title>
		<link>http://www.publichealthmagazine.com/11036/coordinator-general-for-remote-indigenous-services-report-number-five-october-2011-to-march-2012-2/</link>
		<comments>http://www.publichealthmagazine.com/11036/coordinator-general-for-remote-indigenous-services-report-number-five-october-2011-to-march-2012-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canberra Office]]></category>
		<category><![CDATA[Indigenous Services]]></category>
		<category><![CDATA[National Partnership]]></category>
		<category><![CDATA[Partnership Agreement]]></category>
		<category><![CDATA[Services Act]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11036/coordinator-general-for-remote-indigenous-services-report-number-five-october-2011-to-march-2012-2/</guid>
		<description><![CDATA[Coordinator General for Remote Indigenous Services (2012) Coordinator General for Remote Indigenous Services report number five: October 2011 to March 2012 Canberra: Office of the Coordinator General for Remote Indigenous Services This is the fifth report delivered in accordance with &#8230; <a href="http://www.publichealthmagazine.com/11036/coordinator-general-for-remote-indigenous-services-report-number-five-october-2011-to-march-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coordinator General for Remote Indigenous Services (2012) Coordinator General for Remote Indigenous Services report number five: October 2011 to March 2012 Canberra: Office of the Coordinator General for Remote Indigenous Services This is the fifth report delivered in accordance with the Coordinator-General for remote Indigenous services act 2009 relating to the National partnership agreement on [...]</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11036%2Fcoordinator-general-for-remote-indigenous-services-report-number-five-october-2011-to-march-2012-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11036/coordinator-general-for-remote-indigenous-services-report-number-five-october-2011-to-march-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gomeroi Gaaynggal – moving forward</title>
		<link>http://www.publichealthmagazine.com/11035/gomeroi-gaaynggal-moving-forward/</link>
		<comments>http://www.publichealthmagazine.com/11035/gomeroi-gaaynggal-moving-forward/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Forward View]]></category>
		<category><![CDATA[Health Worker]]></category>
		<category><![CDATA[Islander Health Worker Journal]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Naden]]></category>
		<category><![CDATA[P Smith]]></category>
		<category><![CDATA[Rae]]></category>
		<category><![CDATA[Weatherall]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11035/gomeroi-gaaynggal-moving-forward/</guid>
		<description><![CDATA[Rae K, Weatherall L, Naden M, Slater P, Smith R (2011) Gomeroi Gaaynggal &#8211; moving forward Aboriginal and Islander Health Worker Journal; 35: (28-29) View abstract: Gomeroi Gaaynggal &#8211; moving forward View website: Aboriginal and Islander Health Worker Journal]]></description>
			<content:encoded><![CDATA[<p>Rae K, Weatherall L, Naden M, Slater P, Smith R (2011) Gomeroi Gaaynggal &#8211; moving forward Aboriginal and Islander Health Worker Journal; 35: (28-29) View abstract: Gomeroi Gaaynggal &#8211; moving forward View website: Aboriginal and Islander Health Worker Journal</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11035%2Fgomeroi-gaaynggal-moving-forward%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11035/gomeroi-gaaynggal-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and protective factors associated with gambling products and services: Indigenous gamblers in north Queensland</title>
		<link>http://www.publichealthmagazine.com/11034/risk-and-protective-factors-associated-with-gambling-products-and-services-indigenous-gamblers-in-north-queensland/</link>
		<comments>http://www.publichealthmagazine.com/11034/risk-and-protective-factors-associated-with-gambling-products-and-services-indigenous-gamblers-in-north-queensland/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Breen]]></category>
		<category><![CDATA[Gamblers]]></category>
		<category><![CDATA[Gambling Products]]></category>
		<category><![CDATA[International Journal Of Mental Health]]></category>
		<category><![CDATA[Journal Of Mental Health]]></category>
		<category><![CDATA[North Queensland]]></category>
		<category><![CDATA[Risk And Protective Factors]]></category>
		<category><![CDATA[Risk Factors]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11034/risk-and-protective-factors-associated-with-gambling-products-and-services-indigenous-gamblers-in-north-queensland/</guid>
		<description><![CDATA[Breen H (2012) Risk and protective factors associated with gambling products and services: Indigenous gamblers in north Queensland International Journal of Mental Health and Addiction; 10: (24-38) View abstract: Risk and protective factors associated with gambling products and services: Indigenous &#8230; <a href="http://www.publichealthmagazine.com/11034/risk-and-protective-factors-associated-with-gambling-products-and-services-indigenous-gamblers-in-north-queensland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Breen H (2012) Risk and protective factors associated with gambling products and services: Indigenous gamblers in north Queensland International Journal of Mental Health and Addiction; 10: (24-38) View abstract: Risk and protective factors associated with gambling products and services: Indigenous gamblers in north Queensland View website: International Journal of Mental Health and Addiction</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11034%2Frisk-and-protective-factors-associated-with-gambling-products-and-services-indigenous-gamblers-in-north-queensland%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11034/risk-and-protective-factors-associated-with-gambling-products-and-services-indigenous-gamblers-in-north-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The protocol for the Be Our Ally Beat Smoking (BOABS) study, a randomised controlled trial of an intensive smoking cessation intervention in a remote Aboriginal Australian health care setting</title>
		<link>http://www.publichealthmagazine.com/11033/the-protocol-for-the-be-our-ally-beat-smoking-boabs-study-a-randomised-controlled-trial-of-an-intensive-smoking-cessation-intervention-in-a-remote-aboriginal-australian-health-care-setting/</link>
		<comments>http://www.publichealthmagazine.com/11033/the-protocol-for-the-be-our-ally-beat-smoking-boabs-study-a-randomised-controlled-trial-of-an-intensive-smoking-cessation-intervention-in-a-remote-aboriginal-australian-health-care-setting/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Australian Health Care]]></category>
		<category><![CDATA[Bmc Public Health]]></category>
		<category><![CDATA[Cessation Intervention]]></category>
		<category><![CDATA[Gp]]></category>
		<category><![CDATA[Metcalf]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Randomised Controlled Trial]]></category>
		<category><![CDATA[Smoking Cessation]]></category>

		<guid isPermaLink="false">http://www.publichealthmagazine.com/11033/the-protocol-for-the-be-our-ally-beat-smoking-boabs-study-a-randomised-controlled-trial-of-an-intensive-smoking-cessation-intervention-in-a-remote-aboriginal-australian-health-care-setting/</guid>
		<description><![CDATA[Marley JV, Atkinson D, Nelson C, Kitaura T, Gray D, Metcalf S, Murray R, Maguire GP (2012) The protocol for the Be Our Ally Beat Smoking (BOABS) study, a randomised controlled trial of an intensive smoking cessation intervention in a &#8230; <a href="http://www.publichealthmagazine.com/11033/the-protocol-for-the-be-our-ally-beat-smoking-boabs-study-a-randomised-controlled-trial-of-an-intensive-smoking-cessation-intervention-in-a-remote-aboriginal-australian-health-care-setting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marley JV, Atkinson D, Nelson C, Kitaura T, Gray D, Metcalf S, Murray R, Maguire GP (2012) The protocol for the Be Our Ally Beat Smoking (BOABS) study, a randomised controlled trial of an intensive smoking cessation intervention in a remote Aboriginal Australian health care setting BMC Public Health; 12: 232 Retrieved 23 March 2012 [...]</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.publichealthmagazine.com%2F11033%2Fthe-protocol-for-the-be-our-ally-beat-smoking-boabs-study-a-randomised-controlled-trial-of-an-intensive-smoking-cessation-intervention-in-a-remote-aboriginal-australian-health-care-setting%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmagazine.com/11033/the-protocol-for-the-be-our-ally-beat-smoking-boabs-study-a-randomised-controlled-trial-of-an-intensive-smoking-cessation-intervention-in-a-remote-aboriginal-australian-health-care-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

